Concepts
Metrics
Every metric an export can request: 537 ids, of which 331 carry data. This list is built from the same catalogue the API serves at GET /exports/metrics, so it changes when the API does.
- CSV column is the metric's header in an export file, unless your request gives the metric a
label. - Format: money is in the brand's currency. Rates MTA computes are fractions, so a
ctrof 0.012 is 1.2%. Ratios such as ROAS are plain multiples. - Rows: some metrics exist only on Accrual or only on Cash rows, and are empty on the other. See accounting modes.
- Summed lines: what a line holds when it adds up several stored rows. Counts and amounts are summed.
aov,cpo,cpm,cpv,mer,roas,roas_new,roas_returning,rpvare recomputed from their summed parts. The rest are empty on such lines. When lines sum rows. - Data: a metric with no data is still accepted. It exports as an empty column, and the export result's
warnnames it.
Metrics in the platform groups are each ad platform's own figures under its own attribution setting, pulled with spend. They do not add up across platforms and do not compare with MTA's attributed columns. Ids ending in Ft or Rtn are the first-time and returning splits of the metric before them, and ids ending in Ltv carry the customers' later orders as well.
537 metrics.
Attribution, delivery and traffic 94
| Metric | CSV column | Format | Rows | Summed lines | Data |
|---|---|---|---|---|---|
Touchpoints (All, All)allTouchpointsPerOrderCredit-weighted average number of touches in the order's lookback. | touchpoints_all | Number | Both | Empty | Yes |
Touchpoints (All, New)allTouchpointsPerOrderNewCredit-weighted average number of touches in the order's lookback. Only first-time orders. | touchpoints_all_new | Number | Both | Empty | Yes |
Touchpoints (All, Returning)allTouchpointsPerOrderReturningCredit-weighted average number of touches in the order's lookback. Only returning orders. | touchpoints_all_returning | Number | Both | Empty | Yes |
AOVaovRevenue / orders, in the row's mode. | aov | Money | Both | Recomputed | Yes |
AOV (1st time)aovFtNo data in Growth Dept MTA yet. The column exports empty. | aovFt | Money | - | - | No |
AOV (Returning)aovRtnReturning revenue / returning orders. | aov_returning | Money | Both | Empty | Yes |
Touchpoints (Attributed, All)avgTouchpointsPerOrderCredit-weighted average number of touches the model credited. | touchpoints_attributed | Number | Both | Empty | Yes |
Touchpoints (Attributed, New)avgTouchpointsPerOrderNewCredit-weighted average number of touches the model credited. Only first-time orders. | touchpoints_attributed_new | Number | Both | Empty | Yes |
Touchpoints (Attributed, Returning)avgTouchpointsPerOrderReturningCredit-weighted average number of touches the model credited. Only returning orders. | touchpoints_attributed_returning | Number | Both | Empty | Yes |
CACcacSpend / orders. | cpo | Money | Both | Recomputed | Yes |
CAC (1st time)cacFtNo data in Growth Dept MTA yet. The column exports empty. | cacFt | Money | - | - | No |
CAC (Returning)cacRtnNo data in Growth Dept MTA yet. The column exports empty. | cacRtn | Money | - | - | No |
Conversion Rate (Attributed, New)conversionRateNewNo data in Growth Dept MTA yet. The column exports empty. | conversionRateNew | Rate | - | - | No |
Conversion Rate (Attributed, Returning)conversionRateRtnNo data in Growth Dept MTA yet. The column exports empty. | conversionRateRtn | Rate | - | - | No |
CPMcpmSpend / impressions x 1000. | cpm | Money | Both | Recomputed | Yes |
CPVcpvSpend / visits. | cpv | Money | Both | Recomputed | Yes |
CPV (New)cpvFtSpend / new visits. | cpv_new | Money | Both | Empty | Yes |
CPV (Returning)cpvRtnSpend / repeat visits. | cpv_returning | Money | Both | Empty | Yes |
CTRctrVisits / impressions. It counts visits to the site, not the platform's clicks. | ctr | Rate | Both | Empty | Yes |
Customer Repurchase Rate (180d)customerRepurchaseRate180d | customer_repurchase_rate_180d | Rate | Both | Empty | Yes |
Customer Repurchase Rate (90d)customerRepurchaseRate90d | customer_repurchase_rate_90d | Rate | Both | Empty | Yes |
Unique Customers (All)customerUniqueCountNo data in Growth Dept MTA yet. The column exports empty. | customerUniqueCount | Number | - | - | No |
Unique Customers (Active)customerUniqueCountActiveNo data in Growth Dept MTA yet. The column exports empty. | customerUniqueCountActive | Number | - | - | No |
Unique Customers (New)customerUniqueCountNewNo data in Growth Dept MTA yet. The column exports empty. | customerUniqueCountNew | Number | - | - | No |
Unique Customers (Reactivated)customerUniqueCountReactivatedNo data in Growth Dept MTA yet. The column exports empty. | customerUniqueCountReactivated | Number | - | - | No |
Unique Customers (Returning)customerUniqueCountReturningNo data in Growth Dept MTA yet. The column exports empty. | customerUniqueCountReturning | Number | - | - | No |
Customers (All)customersCustomers: per customer, their credit on the row capped at 1, summed. | customers | Number | Both | Empty | Yes |
Customers (New)customersFtCustomers: per customer, their credit on the row capped at 1, summed. Only first-time orders. | customers_new | Number | Both | Empty | Yes |
Customers (Returning)customersRtnCustomers: per customer, their credit on the row capped at 1, summed. Only returning orders. | customers_returning | Number | Both | Empty | Yes |
Customers (Returning, Active)customersRtnActiveReturning customers whose previous order is within the brand's reactivation days (default 60). | customers_returning_active | Number | Both | Empty | Yes |
Customers (Returning, Reactivated)customersRtnReactivatedReturning customers whose previous order is older than the reactivation days. | customers_returning_reactivated | Number | Both | Empty | Yes |
eCPCecpcNo data in Growth Dept MTA yet. The column exports empty. | ecpc | Money | - | - | No |
eCPNVecpnvSpend / new visits (eCPNV). | ecpnv | Money | Both | Empty | Yes |
ECRecrOrders / visits (blended eCR). | ecr | Rate | Both | Empty | Yes |
ECR (1st time)ecrFtNo data in Growth Dept MTA yet. The column exports empty. | ecrFt | Rate | - | - | No |
ECR (Returning)ecrRtnReturning orders / repeat visits. | ecr_returning | Rate | Both | Empty | Yes |
ImprsimpressionsImpressions the platform reported. Only ad platform rows carry them. | impressions | Number | Both | Summed | Yes |
Median Time Between PurchasesmedianTimeBetweenPurchases | median_time_between_purchases | Number | Both | Empty | Yes |
Median Time To PurchasemedianTimeToPurchase | median_time_to_purchase | Number | Both | Empty | Yes |
MERmerCash revenue / spend. Cash rows only. | mer | Ratio | Cash only | Recomputed | Yes |
MER (1st time)merFtNo data in Growth Dept MTA yet. The column exports empty. | merFt | Number | - | - | No |
MER (Returning)merRtnCash returning revenue / spend. | mer_returning | Ratio | Cash only | Empty | Yes |
CACnewCacFtSpend / new customers. | cac_new | Money | Both | Empty | Yes |
New VisitsnewVisitsSessions that are the person's first ever. | visits_new | Number | Both | Summed | Yes |
Percent New VisitsnewVisitsPercentageNew visits / visits. | percent_visits_new | Rate | Both | Empty | Yes |
Order DiscountsorderDiscountsCredit x order discounts. | discounts | Money | Both | Summed | Yes |
Order Discounts (1st time)orderDiscountsFtNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsFt | Money | - | - | No |
Order Discounts (Returning)orderDiscountsRtnNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsRtn | Money | - | - | No |
Refund CostorderRefundedValueCredit x the order's refunded total, on the order's own rows (refunds never reduce revenue). | refunds | Money | Both | Summed | Yes |
Refund Cost (1st time)orderRefundedValueFtNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueFt | Money | - | - | No |
Refund Cost (Returning)orderRefundedValueRtnNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueRtn | Money | - | - | No |
Orders Per New Customer (180d)ordersPerUniqueNewCustomer180d | orders_per_new_customer_180d | Number | Both | Empty | Yes |
Orders Per New Customer (90d)ordersPerUniqueNewCustomer90d | orders_per_new_customer_90d | Number | Both | Empty | Yes |
% New CustomerspercentageUniqueNewCustomersNo data in Growth Dept MTA yet. The column exports empty. | percentageUniqueNewCustomers | Rate | - | - | No |
RevrevCredited revenue, dated on the order. Cash rows only. | revenue | Money | Cash only | Summed | Yes |
Attributed RevrevAttributedCredited revenue, dated on the touch. Accrual rows only. | attributed_revenue | Money | Accrual only | Summed | Yes |
Attributed Rev (1st time)revAttributedFtCredited revenue on first-time orders. Accrual rows only. | attributed_revenue_new | Money | Accrual only | Summed | Yes |
Attributed Rev (Returning)revAttributedRtnCredited revenue on returning orders. Accrual rows only. | attributed_revenue_returning | Money | Accrual only | Summed | Yes |
Rev (1st time)revFtNo data in Growth Dept MTA yet. The column exports empty. | revFt | Number | - | - | No |
Rev (Returning)revRtnNo data in Growth Dept MTA yet. The column exports empty. | revRtn | Number | - | - | No |
Meta Shop RevenuerevenueMetaShopsNo data in Growth Dept MTA yet. The column exports empty. | revenueMetaShops | Money | - | - | No |
TikTok Shop RevenuerevenueTikTokShopsNo data in Growth Dept MTA yet. The column exports empty. | revenueTikTokShops | Money | - | - | No |
Web Shop RevenuerevenueWebShopsRevenue on online-store orders. | web_revenue | Money | Both | Summed | Yes |
ROASroasRevenue / spend, in the row's mode (Accrual: attributed_revenue). | roas | Ratio | Both | Recomputed | Yes |
ROAS (1st time)roasFtFirst-time revenue / spend. | roas_new | Ratio | Both | Recomputed | Yes |
ROAS (Returning)roasRtnReturning revenue / spend. | roas_returning | Ratio | Both | Recomputed | Yes |
RPVrpvRevenue / visits. | rpv | Money | Both | Recomputed | Yes |
RPV (New)rpvFtFirst-time revenue / new visits. | rpv_new | Money | Both | Empty | Yes |
RPV (Returning)rpvRtnReturning revenue / repeat visits. | rpv_returning | Money | Both | Empty | Yes |
Shipping CostshippingValueCredit x shipping charged to the customer. | customer_shipping | Money | Both | Summed | Yes |
Shipping Cost (1st time)shippingValueFtNo data in Growth Dept MTA yet. The column exports empty. | shippingValueFt | Money | - | - | No |
Shipping Cost (Returning)shippingValueRtnNo data in Growth Dept MTA yet. The column exports empty. | shippingValueRtn | Money | - | - | No |
SpendspendAd spend for the row, converted to the brand's currency. Only ad platform rows carry spend. | spend | Money | Both | Summed | Yes |
TaxtaxValueCredit x order tax. | tax | Money | Both | Summed | Yes |
Tax (1st time)taxValueFtNo data in Growth Dept MTA yet. The column exports empty. | taxValueFt | Money | - | - | No |
Tax (Returning)taxValueRtnOn returning orders. | tax_returning | Money | Both | Summed | Yes |
Meta Shop TransactionstransactionsMetaShopsNo data in Growth Dept MTA yet. The column exports empty. | transactionsMetaShops | Number | - | - | No |
TikTok Shop TransactionstransactionsTikTokShopsNo data in Growth Dept MTA yet. The column exports empty. | transactionsTikTokShops | Number | - | - | No |
Web Shop TransactionstransactionsWebShopsCredit on online-store orders. | web_orders | Number | Both | Summed | Yes |
TransactionstxnsAttributed orders: the row's shares of orders, so an order split across several rows adds up to one. | orders | Number | Both | Summed | Yes |
Transactions (1st time)txnsFtCredit on first-time-customer orders. | orders_new | Number | Both | Summed | Yes |
Transactions (Returning)txnsRtnCredit on returning-customer orders. | orders_returning | Number | Both | Summed | Yes |
VisitorsvisitorsDistinct people among those sessions; a person falls back to the visitor key before identity links them. | visitors | Number | Both | Empty | Yes |
Visitors (New)visitorsFtDistinct people whose first session was that day. | visitors_new | Number | Both | Empty | Yes |
Visitors (Returning)visitorsRtnDistinct people with a repeat session that day. | visitors_returning | Number | Both | Empty | Yes |
Unique VisitorsvisitorsUniqueNo data in Growth Dept MTA yet. The column exports empty. | visitorsUnique | Number | - | - | No |
Unique First-Time VisitorsvisitorsUniqueFtNo data in Growth Dept MTA yet. The column exports empty. | visitorsUniqueFt | Number | - | - | No |
Unique Returning VisitorsvisitorsUniqueRtnNo data in Growth Dept MTA yet. The column exports empty. | visitorsUniqueRtn | Number | - | - | No |
VisitsvisitsSessions started that day (brand time zone) on this row's channel and entity. | visits | Number | Both | Summed | Yes |
% Visits (MOF)visitsPercentageRtnWithoutPurchaseNo data in Growth Dept MTA yet. The column exports empty. | visitsPercentageRtnWithoutPurchase | Rate | - | - | No |
% Visits (Retention)visitsPercentageWithPurchaseNo data in Growth Dept MTA yet. The column exports empty. | visitsPercentageWithPurchase | Rate | - | - | No |
% Visits (TOF)visitsPercentageWithoutPurchaseNo data in Growth Dept MTA yet. The column exports empty. | visitsPercentageWithoutPurchase | Rate | - | - | No |
Visits (Repeat, Existing Customer)visitsRtnWithPurchaseSessions by people who had already ordered. | visits_repeat_existing_customer | Number | Both | Summed | Yes |
Visits (Repeat, Never Purchased)visitsRtnWithoutPurchaseNo data in Growth Dept MTA yet. The column exports empty. | visitsRtnWithoutPurchase | Number | - | - | No |
All time 68
| Metric | CSV column | Format | Rows | Summed lines | Data |
|---|---|---|---|---|---|
LTV AOV (1st time)aovFtLtvNo data in Growth Dept MTA yet. The column exports empty. | aovFtLtv | Money | - | - | No |
LTV AOVaovLtvAll-time revenue / all-time orders. | aov_all_time | Money | Both | Empty | Yes |
LTV AOV (Returning)aovRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | aovRtnLtv | Money | - | - | No |
LTV CAC (1st time)cacFtLtvNo data in Growth Dept MTA yet. The column exports empty. | cacFtLtv | Money | - | - | No |
LTV CACcacLtvNo data in Growth Dept MTA yet. The column exports empty. | cacLtv | Money | - | - | No |
LTV Subscription CAC (1st time)cacOrderSubscriptionFirstTimeLtvNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionFirstTimeLtv | Money | - | - | No |
LTV Subscription CACcacOrderSubscriptionLtvNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionLtv | Money | - | - | No |
LTV Subscription CAC (Other)cacOrderSubscriptionOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionOtherLtv | Money | - | - | No |
LTV Subscription CAC (Recurring)cacOrderSubscriptionRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionRecurringLtv | Money | - | - | No |
LTV CAC (Returning)cacRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | cacRtnLtv | Money | - | - | No |
LTV ECR (1st time)ecrFtLtvNo data in Growth Dept MTA yet. The column exports empty. | ecrFtLtv | Rate | - | - | No |
LTV ECRecrLtvAll-time orders / visits. | ecr_all_time | Rate | Both | Empty | Yes |
LTV ECR (Returning)ecrRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | ecrRtnLtv | Rate | - | - | No |
LTV Order Discounts (1st time)orderDiscountsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsFtLtv | Money | - | - | No |
LTV Order DiscountsorderDiscountsLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsLtv | Money | - | - | No |
LTV Subscription Order Discounts (1st time)orderDiscountsOrderSubscriptionsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsFtLtv | Money | - | - | No |
LTV Subscription Order DiscountsorderDiscountsOrderSubscriptionsLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsLtv | Money | - | - | No |
LTV Subscription Order Discounts (Other)orderDiscountsOrderSubscriptionsOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsOtherLtv | Money | - | - | No |
LTV Subscription Order Discounts (Recurring)orderDiscountsOrderSubscriptionsRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsRecurringLtv | Money | - | - | No |
LTV Order Discounts (Returning)orderDiscountsRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsRtnLtv | Money | - | - | No |
LTV Refund Cost (Returning)orderRefundedValueFtLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueFtLtv | Money | - | - | No |
LTV Refund CostorderRefundedValueLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueLtv | Money | - | - | No |
LTV Subscription Refund Cost (1st time)orderRefundedValueOrderSubscriptionsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsFtLtv | Money | - | - | No |
LTV Subscription Refund CostorderRefundedValueOrderSubscriptionsLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsLtv | Money | - | - | No |
LTV Subscription Refund Cost (Other)orderRefundedValueOrderSubscriptionsOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsOtherLtv | Money | - | - | No |
LTV Subscription Refund Cost (Recurring)orderRefundedValueOrderSubscriptionsRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsRecurringLtv | Money | - | - | No |
LTV Refund Cost (Returning)orderRefundedValueRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueRtnLtv | Money | - | - | No |
LTV Attributed Rev (1st time)revAttributedFtLtvNo data in Growth Dept MTA yet. The column exports empty. | revAttributedFtLtv | Number | - | - | No |
LTV Attributed RevrevAttributedLtvFirst-time revenue plus those customers' later revenue. Accrual rows. | attributed_revenue_all_time | Money | Accrual only | Summed | Yes |
LTV Attributed Rev (Returning)revAttributedRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | revAttributedRtnLtv | Number | - | - | No |
LTV Meta Shop RevenuerevenueMetaShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueMetaShopsLtv | Money | - | - | No |
LTV Subscription attributed revenuerevenueOrderSubscriptionAttributedLtvSubscription revenue of the customers a row acquired. Accrual rows. | ltv_subscription_attributed_revenue | Money | Accrual only | Summed | Yes |
LTV Subscription attributed revenue (1st time)revenueOrderSubscriptionFirstTimeAttributedLtvSubscription revenue of the customers a row acquired. Only 1st time subscription orders. Accrual rows. | ltv_subscription_attributed_revenue_1st_time | Money | Accrual only | Summed | Yes |
LTV Subscription revenue (1st time)revenueOrderSubscriptionFirstTimeLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionFirstTimeLtv | Money | - | - | No |
LTV Subscription revenuerevenueOrderSubscriptionLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionLtv | Money | - | - | No |
LTV Subscription attributed revenue (Other)revenueOrderSubscriptionOtherAttributedLtvSubscription revenue of the customers a row acquired. Only Other subscription orders. Accrual rows. | ltv_subscription_attributed_revenue_other | Money | Accrual only | Summed | Yes |
LTV Subscription revenue (Other)revenueOrderSubscriptionOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionOtherLtv | Money | - | - | No |
LTV Subscription attributed revenue (Recurring)revenueOrderSubscriptionRecurringAttributedLtvSubscription revenue of the customers a row acquired. Only Recurring subscription orders. Accrual rows. | ltv_subscription_attributed_revenue_recurring | Money | Accrual only | Summed | Yes |
LTV Subscription revenue (Recurring)revenueOrderSubscriptionRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionRecurringLtv | Money | - | - | No |
LTV TikTok Shop RevenuerevenueTikTokShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueTikTokShopsLtv | Money | - | - | No |
LTV Web Shop RevenuerevenueWebShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | revenueWebShopsLtv | Money | - | - | No |
LTV ROAS (1st time)roasFtLtvNo data in Growth Dept MTA yet. The column exports empty. | roasFtLtv | Number | - | - | No |
LTV ROASroasLtvAll-time revenue / spend. | roas_all_time | Ratio | Both | Empty | Yes |
LTV ROAS (Returning)roasRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | roasRtnLtv | Number | - | - | No |
LTV Shipping Cost (1st time)shippingValueFtLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueFtLtv | Money | - | - | No |
LTV Shipping CostshippingValueLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueLtv | Money | - | - | No |
LTV Subscription Shipping Cost (1st time)shippingValueOrderSubscriptionsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsFtLtv | Money | - | - | No |
LTV Subscription Shipping CostshippingValueOrderSubscriptionsLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsLtv | Money | - | - | No |
LTV Subscription Shipping Cost (Other)shippingValueOrderSubscriptionsOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsOtherLtv | Money | - | - | No |
LTV Subscription Shipping Cost (Recurring)shippingValueOrderSubscriptionsRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsRecurringLtv | Money | - | - | No |
LTV Shipping Cost (Returning)shippingValueRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | shippingValueRtnLtv | Money | - | - | No |
LTV Tax (1st time)taxValueFtLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueFtLtv | Money | - | - | No |
LTV TaxtaxValueLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueLtv | Money | - | - | No |
LTV Subscription Tax (1st time)taxValueOrderSubscriptionsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueOrderSubscriptionsFtLtv | Money | - | - | No |
LTV Subscription TaxtaxValueOrderSubscriptionsLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueOrderSubscriptionsLtv | Money | - | - | No |
LTV Subscription Tax (Other)taxValueOrderSubscriptionsOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueOrderSubscriptionsOtherLtv | Money | - | - | No |
LTV Subscription Tax (Recurring)taxValueOrderSubscriptionsRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueOrderSubscriptionsRecurringLtv | Money | - | - | No |
LTV Tax (Returning)taxValueRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | taxValueRtnLtv | Money | - | - | No |
LTV Meta Shop TransactionstransactionsMetaShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsMetaShopsLtv | Number | - | - | No |
LTV Subscription transactions (1st time)transactionsOrderSubscriptionFirstTimeLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsOrderSubscriptionFirstTimeLtv | Number | - | - | No |
LTV Subscription transactionstransactionsOrderSubscriptionLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsOrderSubscriptionLtv | Number | - | - | No |
LTV Subscription transactions (Other)transactionsOrderSubscriptionOtherLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsOrderSubscriptionOtherLtv | Number | - | - | No |
LTV Subscription transactions (Recurring)transactionsOrderSubscriptionRecurringLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsOrderSubscriptionRecurringLtv | Number | - | - | No |
LTV TikTok Shop TransactionstransactionsTikTokShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsTikTokShopsLtv | Number | - | - | No |
LTV Web Shop TransactionstransactionsWebShopsLtvNo data in Growth Dept MTA yet. The column exports empty. | transactionsWebShopsLtv | Number | - | - | No |
LTV Transactions (1st time)txnsFtLtvNo data in Growth Dept MTA yet. The column exports empty. | txnsFtLtv | Number | - | - | No |
LTV TransactionstxnsLtvFirst-time orders plus those customers' later orders, credit-weighted. | orders_all_time | Number | Both | Summed | Yes |
LTV Transactions (Returning)txnsRtnLtvNo data in Growth Dept MTA yet. The column exports empty. | txnsRtnLtv | Number | - | - | No |
Subscriptions 32
| Metric | CSV column | Format | Rows | Summed lines | Data |
|---|---|---|---|---|---|
Subscription CACcacOrderSubscriptionNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscription | Money | - | - | No |
Subscription CAC (1st time)cacOrderSubscriptionFirstTimeNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionFirstTime | Money | - | - | No |
Subscription CAC (Other)cacOrderSubscriptionOtherNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionOther | Money | - | - | No |
Subscription CAC (Recurring)cacOrderSubscriptionRecurringNo data in Growth Dept MTA yet. The column exports empty. | cacOrderSubscriptionRecurring | Money | - | - | No |
Subscription Order DiscountsorderDiscountsOrderSubscriptionsNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptions | Money | - | - | No |
Subscription Order Discounts (1st time)orderDiscountsOrderSubscriptionsFtNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsFt | Money | - | - | No |
Subscription Order Discounts (Other)orderDiscountsOrderSubscriptionsOtherNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsOther | Money | - | - | No |
Subscription Order Discounts (Recurring)orderDiscountsOrderSubscriptionsRecurringNo data in Growth Dept MTA yet. The column exports empty. | orderDiscountsOrderSubscriptionsRecurring | Money | - | - | No |
Subscription Refund CostorderRefundedValueOrderSubscriptionsNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptions | Money | - | - | No |
Subscription Refund Cost (1st time)orderRefundedValueOrderSubscriptionsFtNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsFt | Money | - | - | No |
Subscription Refund Cost (Other)orderRefundedValueOrderSubscriptionsOtherNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsOther | Money | - | - | No |
Subscription Refund Cost (Recurring)orderRefundedValueOrderSubscriptionsRecurringNo data in Growth Dept MTA yet. The column exports empty. | orderRefundedValueOrderSubscriptionsRecurring | Money | - | - | No |
Subscription revenuerevenueOrderSubscriptionRevenue on subscription orders, in the row's mode. | subscription_revenue | Money | Both | Summed | Yes |
Subscription attributed revenuerevenueOrderSubscriptionAttributedNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionAttributed | Money | - | - | No |
Subscription revenue (1st time)revenueOrderSubscriptionFirstTimeNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionFirstTime | Money | - | - | No |
Subscription attributed revenue (1st time)revenueOrderSubscriptionFirstTimeAttributedNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionFirstTimeAttributed | Money | - | - | No |
Subscription revenue (Other)revenueOrderSubscriptionOtherRevenue on Other subscription orders, in the row's mode. | subscription_revenue_other | Money | Both | Summed | Yes |
Subscription attributed revenue (Other)revenueOrderSubscriptionOtherAttributedNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionOtherAttributed | Money | - | - | No |
Subscription revenue (Recurring)revenueOrderSubscriptionRecurringRevenue on Recurring subscription orders, in the row's mode. | subscription_revenue_recurring | Money | Both | Summed | Yes |
Subscription attributed revenue (Recurring)revenueOrderSubscriptionRecurringAttributedNo data in Growth Dept MTA yet. The column exports empty. | revenueOrderSubscriptionRecurringAttributed | Money | - | - | No |
Subscription Shipping CostshippingValueOrderSubscriptionsNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptions | Money | - | - | No |
Subscription Shipping Cost (1st time)shippingValueOrderSubscriptionsFtNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsFt | Money | - | - | No |
Subscription Shipping Cost (Other)shippingValueOrderSubscriptionsOtherNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsOther | Money | - | - | No |
Subscription Shipping Cost (Recurring)shippingValueOrderSubscriptionsRecurringNo data in Growth Dept MTA yet. The column exports empty. | shippingValueOrderSubscriptionsRecurring | Money | - | - | No |
Subscription TaxtaxValueOrderSubscriptionsTax on subscription orders. | subscription_tax | Money | Both | Summed | Yes |
Subscription Tax (1st time)taxValueOrderSubscriptionsFtNo data in Growth Dept MTA yet. The column exports empty. | taxValueOrderSubscriptionsFt | Money | - | - | No |
Subscription Tax (Other)taxValueOrderSubscriptionsOtherTax on Other subscription orders. | subscription_tax_other | Money | Both | Summed | Yes |
Subscription Tax (Recurring)taxValueOrderSubscriptionsRecurringTax on Recurring subscription orders. | subscription_tax_recurring | Money | Both | Summed | Yes |
